Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2024Jun 25 | Democratic Primary | United States Congressperson | District 7 | |
2024Jun 25 | Republican Primary | United States Congressperson | District 7 | |
2024Jun 25 | Democratic Primary | Regent of the University of Colorado | District At-large | |
2024Jun 25 | Republican Primary | Regent of the University of Colorado | District At-large | |
2024Jun 25 | Democratic Primary | State Representative | District 13 | |
2024Jun 25 | Republican Primary | State Representative | District 13 | |
2024Jun 25 | Democratic Primary | State Representative | District 60 | |
2024Jun 25 | Republican Primary | State Representative | District 60 | |
2024Jun 25 | Democratic Primary | District Attorney | District 11 |
No candidates ran in this contest.
Details »
|
2024Jun 25 | Republican Primary | District Attorney | District 11 | |
2024Jun 25 | Democratic Primary | County Commissioner | District 1 | |
2024Jun 25 | Republican Primary | County Commissioner | District 1 | |
2024Jun 25 | Democratic Primary | County Commissioner | District 2 | |
2024Jun 25 | Republican Primary | County Commissioner | District 2 |