Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2020Jun 30 | Democratic Primary | United States Senator | State Colorado | |
2020Jun 30 | Republican Primary | United States Senator | State Colorado | |
2020Jun 30 | Libertarian Primary | United States Senator | State Colorado | |
2020Jun 30 | Democratic Primary | United States Congressperson | District 5 | |
2020Jun 30 | Republican Primary | United States Congressperson | District 5 | |
2020Jun 30 | Democratic Primary | State Representative | District 60 | |
2020Jun 30 | Republican Primary | State Representative | District 60 | |
2020Jun 30 | Democratic Primary | District Attorney | District 11 | |
2020Jun 30 | Republican Primary | District Attorney | District 11 | |
2020Jun 30 | Democratic Primary | County Commissioner | District 1 | |
2020Jun 30 | Republican Primary | County Commissioner | District 1 | |
2020Jun 30 | Democratic Primary | County Commissioner | District 2 |
No candidates ran in this contest.
Details »
|
2020Jun 30 | Republican Primary | County Commissioner | District 2 |
No candidates ran in this contest.
Details »
|